Road Roller Compactor
- Road Roller Manufacturing Expert -
Qhmach is a leading road roller compactor manufacturer in China. A road roller products include asphalt roller, walk behind roller, vibro road roller, soil compactor roller, construction rollers, landfill compactors and other products. Qhmach’s best rollers have been exported to many countries including Algeria, the Soviet Union, Iran, Saudi Arabia and Australia.
Tandem Roller
Fully Hydraulic Vibro Roller ⬇️
Qhmach vibratory rollers are available in single drum roller and tandem rollers, primarily for compacting loose soil or asphalt pavement. They are suitable for ground compaction at construction sites and for road and highway construction.
-Single Drum Road Roller Compactor :
Qhmach single drum rollers are available in single and tandem drive configurations, with capacity options of 12, 14, 16, 17, 18, 20, 22, 26, 33, and 36 ton. The front steel wheel can be equipped with a smooth drum or bumps.
Single Drum Rollers
- 12 Ton Road Roller
- 14 Ton Road Roller
- 16 Ton Road Roller
- 17 Ton Road Roller
- 18 Ton Road Roller
- 20 Ton Road Roller
- 22 Ton Road Roller
- 26 Ton Road Roller
- 33 Ton Road Roller
- 36 Ton Road Roller
Get Catalog
Full Hydraulic Vibratory Rollers/Single Drum Roller (Single Drive)
·Single Drum Roller (Single Drive System) is a compaction machine that uses a vibrating steel drum at the front and a rear-wheel drive system.
·Single Drum Roller (Single Drive System) simple structure, low energy consumption, and easy maintenance, it is one of the most common, economical, cost-effective, reliable, and durable compaction equipment used in road foundation construction.
Our product line includes the 14-ton WS146H , 22-ton WS225H-3 , and 26-ton WS266H-3/WS267H model:
-
Single Drum Rollers
14 Ton Roller Vibrating Single Drum Roller WS146H with Powerful Engine
Read more
Full Hydraulic Vibro Road Roller Compactor/Single Drum Roller (Dual Drive)
·Single Drum Compactor (Dual Drive)) is a powerful, reliable large-scale road construction machine designed specifically for soil and foundation compaction.
·Equipped with a dual hydraulic drive system, the front and rear wheels are independently driven, providing excellent traction, gradeability, and stability.
Our product line includes the 12 ton road roller WS125D/WS126D/WS120D and the 14-ton road roller WS145D/WS146D/WS140D :
| Single drum vibration roller | Unit | WS125D | WS126D | WS120D | WS145D | WS146D | WS140D |
| Operation weight | kg | 12000 | 12000 | 12000 | 14000 | 14000 | 14000 |
| Static linearity | N/cm | 322 | 322 | 322 | 391 | 391 | 391 |
| Amplitude | mm | 1.85/0.83 | 1.85/0.83 | 1.85/0.83 | 1.85/0.83 | 1.85/0.83 | 1.85/0.83 |
| Vibration frequency | Hz | 30/34 | 30/34 | 30/34 | 30/34 | 30/34 | 30/34 |
| Centrifugal force | kN | 280/162 | 280/162 | 280/162 | 315/190 | 315/190 | 315/190 |
| Drum width | mm | 2130 | 2130 | 2130 | 2130 | 2130 | 2130 |
| Drum diameter | mm | 1533 | 1533 | 1533 | 1533 | 1533 | 1533 |
| Speed range | km/h | 0-9 | 0-9 | 0-9 | 0-9 | 0-9 | 0-9 |
| Climbing capability | % | 45 | 45 | 45 | 45 | 45 | 45 |
| Turning radius | mm | 6500 | 6500 | 6500 | 6500 | 6500 | 6500 |
| Engine brand | – | 潍柴/Weichai | 潍柴/Weichai | 潍柴/Weichai | 潍柴/Weichai | 潍柴/Weichai | 潍柴/Weichai |
| Emission standard | – | 国二/Tier2 | 国二/Tier2 | 欧五/EU Stage V | 国二/Tier2 | 国二/Tier2 | 欧五/EU Stage V |
| Engine power | kW | 105 | 105 | 111 | 105 | 105 | 111 |
| Dimensions | mm | 5970*2290*3150 | 5900*2290*3150 | 6100*2290*3150 | 5970*2290*3150 | 5900*2290*3150 | 6100*2290*3150 |
Full Hydraulic Vibro Roller Compactor/Single Drum Compactor (Dual Drive)
Our product line includes the 16.4 ton road roller WS166D、17.5 ton road roller compactor WS175HD/WS176D、18 ton road roller compactor WS185HD / WS180D、20 ton road roller compactor WS205HD-2 / WS206D / WS200D 、22 ton road roller compactorWS225HD-2 :
Full Hydraulic Single Drum Vibratory Roller (Dual Drive)
Our product line includes the 22 ton road roller WS2260、26 ton road roller WS265HD、33 ton road roller WS336HD、36 ton road roller WS366HD :
| Single drum vibration roller | Unit | WS226D | WS265HD | WS336HD | WS366HD |
| Operation weight | kg | 22000 | 26000 | 33000 | 36000 |
| Static linearity | N/cm | 644 | 764 | 893 | 1021 |
| Amplitude | mm | 1.98/0.99 | 2.1/1.05 | 2.1/1.2 | 1.9/1.0 |
| Vibration frequency | Hz | 28/32 | 27/32 | 28/32 | 28/32 |
| Centrifugal force | kN | 415/285 | 430/320 | 680/540 | 805/550 |
| Drum width | mm | 2150 | 2180 | 2350 | 2350 |
| Drum diameter | mm | 1550 | 1650 | 1700 | 1700 |
| Speed range | km/h | 0-9 | 0-10 | 0-9 | 0-9 |
| Climbing capability | % | 45 | 45 | 45 | 45 |
| Turning radius | mm | 6500 | 6800 | 7575 | 7575 |
| Engine brand | – | 潍柴/Weichai | 上柴/Shangchai | 潍柴/Weichai | 潍柴/Weichai |
| Emission standard | – | 国二/Tier2 | 国三/Tier3 | 国三/Tier3 | 国三/Tier3 |
| Engine power | kW | 129 | 162 | 276 | 276 |
| Dimensions | mm | 6400*2430*3200 | 6730*2480*3200 | 6980*2690*3300 | 6980*2690*3300 |
-Tandem Rollers :
Qhmach Tandem Roller features two driven steel drums: front and rear. Its core operating principle is to compact the pavement material through a combination of the drum’s own weight (static pressure) and high-speed vibration (dynamic pressure).
Qhmach tandem rollers are available in 12, 13, and 14-ton capacities and are typically used for asphalt pavement construction but can also be used for soil and large foundation construction.
Qhmach vibratory tandem rollers have two subcategories: walk behind rollers (under 1 ton) and mini road roller compactors (3 tons).
Full Hydraulic Tandem Road Roller Compactorr:
Our product line includes the 12 ton road roller compactor WD126HF、13 ton road roller WD136HF / WD138HF、14 ton road roller WD148HF:
| Tandem asphalt vibration roller | Unit | WD126HF | WD136HF | WD138HF | WD148HF |
| Operation weight | kg | 12300 | 13000 | 13000 | 14000 |
| Static linearity(f/r) | N/cm | 282/282 | 299/299 | 304/304 | 328/328 |
| Vibration frequency | Hz | 42/50 | 42/50 | 42/50 | 42/50 |
| Amplitude | mm | 0.8/0.35 | 0.88/0.4 | 0.9/0.45 | 0.92/0.46 |
| Centrifugal force | kN | 145X2/90X2 | 150X2/95X2 | 160X2/100X2 | 165X2/105X2 |
| Walking speed | km/h | 0-12 | 0-12 | 0-11 | 0-11 |
| Climbing capability | % | 30 | 30 | 40 | 40 |
| Crab-walking capability | mm | ±150 | ±150 | ±170 | ±170 |
| Engine brand | – | Cummins | Cummins | Cummins | Cummins |
| Emission standard | – | Tier3 | Tier3 | Tier3 | Tier3 |
| Engine power | kW | 119 | 119 | 119 | 119 |
| Sprinkler tank capacity | L | 500X2 | 500X2 | 730 | 730 |
| Dimensions | mm | 4920*2300*3200 | 4920*2300*3200 | 4790*2300*3300 | 4790*2300*3300 |
Fully Hydraulic Pneumatic Tyre Roller ⬇️
Full hydraulic pneumatic tyre roller is mainly used for mid- and late-stage compaction work in asphalt pavement, base construction, highway construction, airport runways, ports, and other road construction. The pneumatic tire roller uses the elasticity and static pressure of multiple pneumatic tires to make the road surface structure more uniform, dense, and smooth.
Full Hydraulic Tyred Roller:
16 ton road roller WP166 /WP160、20 ton road roller WP206 / WP200、26 ton road roller WP266H-2 / WP267H、30 ton road roller WP306H-2 / WP307H :
| Fully hydraulic pneumatic tyred rollers | WP166 | WP160 | WP206 | WP200 | WP266H-2 | WP306H-2 | WP267H | WP307H |
|---|---|---|---|---|---|---|---|---|
| Maximum operation weight | 16000 | 16000 | 20000 | 20000 | 26000 | 30000 | 26000 | 30000 |
| Ground pressure | 200-400 | 200-400 | 200-440 | 200-440 | 250-420 | 250-460 | 250-420 | 250-460 |
| Compaction width | 2270 | 2270 | 2270 | 2270 | 2750 | 2750 | 2750 | 2750 |
| Climbing capability | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Ⅰ speed | 0-7 | 0-7 | 0-7 | 0-7 | 0-7 | 0-7 | 0-7 | 0-7 |
| Ⅱ speed | 0-15 | 0-15 | 0-15 | 0-15 | 0-14 | 0-14 | 0-14 | 0-14 |
| Turning radius | 7500 | 7500 | 7500 | 7500 | 9000 | 9000 | 9000 | 9000 |
| Tyre specification(matte) | 11.00-20 | 11.00-20 | 11.00-20 | 11.00-20 | 11.00-20 | 11.00-20 | 11.00-20 | 11.00-20 |
| Tyre qty(f/r) | 4or5 | 4or5 | 4or5 | 4or5 | 5or6 | 5or6 | 5or6 | 5or6 |
| Engine brand | 潍柴/Weichai | 上柴/Shangchai | 潍柴/Weichai | 上柴/Shangchai | 潍柴/Weichai | 潍柴/Weichai | 上柴/Shangchai | 上柴/Shangchai |
| Emission standard | 国二/Tier2 | 国二/Tier2 | 国二/Tier2 | 欧五EU Stage V | 国三/Tier3 | 国三/Tier3 | 国四/Tier4 | 国四/Tier4 |
| Engine power | 105 | 105 | 105 | 118 | 140 | 140 | 140 | 140 |
| Dimensions | 5200*2270*3350 | 5200*2270*3350 | 5200*2270*3350 | 5200*2270*3350 | 5200*2870*3380 | 5200*2870*3380 | 5200*2870*3380 | 5200*2870*3380 |
-
Pneumatic Tire Rollers
26 Ton Pneumatic Asphalt Roller WP267H with Tire4 Emission Standard
Read more
-
Pneumatic Tire Rollers
30 Ton Pneumatic Rubber Tired Roller WP307H with Tire4 Emission Standard
Read more





























